-30% off during all the season
We offer rental rates for ½ day, full day and longer.
Reduced daily rate from 3rd day onwards.
Tailor-made packages are also available.
| Day | 1/2day | 1 Day | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | 14 d. | 15 d. |
| Pack Skis *** | 21 | 30 | 60 | 85.5 | 108 | 127.5 | 157.5 | 256.2 | 265.5 | |
| Pack Skis ** | 16.8 | 24 | 48 | 68.4 | 86.4 | 102 | 126 | 204.96 | 212.4 | |
| Pack Skis * | 12.81 | 18.3 | 36.6 | 52.16 | 65.88 | 77.78 | 96.08 | 156.28 | 161.96 | |
| Pack Skis J Race/ FS | 12.53 | 17.9 | 35.8 | 51.02 | 64.44 | 76.08 | 93.98 | 152.87 | 158.42 | |
| Pack Skis J | 10.5 | 15 | 30 | 42.75 | 54 | 63.75 | 78.75 | 128.1 | 132.75 | |
| Pack Skis P | 6.3 | 9 | 18 | 25.65 | 32.4 | 38.25 | 47.25 | 76.86 | 79.65 | |
| Pack Surf *** | 19.25 | 27.5 | 55 | 78.38 | 99 | 116.88 | 144.38 | 234.85 | 243.38 | |
| Pack Surf ** | 16.1 | 23 | 46 | 65.55 | 82.8 | 97.75 | 120.75 | 196.42 | 203.55 | |
| Pack Surf J | 14.7 | 21 | 42 | 59.85 | 75.6 | 89.25 | 110.25 | 179.34 | 185.85 | |
| Skis *** | 14.7 | 21 | 42 | 59.85 | 75.6 | 89.25 | 110.25 | 179.34 | 185.85 | |
| Skis ** | 11.9 | 17 | 34 | 48.45 | 61.2 | 72.25 | 89.25 | 145.18 | 150.45 | |
| Skis * | 8.61 | 12.3 | 24.6 | 35.06 | 44.28 | 52.28 | 64.58 | 105.04 | 108.86 | |
| Skis J Race / Freestyle | 8.54 | 12.2 | 24.4 | 34.77 | 43.92 | 51.85 | 64.05 | 104.19 | 107.97 | |
| Skis Junior | 6.51 | 9.3 | 18.6 | 26.51 | 33.48 | 39.53 | 48.83 | 79.42 | 82.31 | |
| Skis Poussin | 3.78 | 5.4 | 10.8 | 15.39 | 19.44 | 22.95 | 28.35 | 46.12 | 47.79 | |
| Skis boots *** | 6.3 | 9 | 18 | 25.65 | 32.4 | 38.25 | 47.25 | 76.86 | 79.65 | |
| Skis boots ** | 4.9 | 7 | 14 | 19.95 | 25.2 | 29.75 | 36.75 | 59.78 | 61.95 | |
| Skis boots * | 4.2 | 6 | 12 | 17.1 | 21.6 | 25.5 | 31.5 | 51.24 | 53.1 | |
| Skis boots J | 3.99 | 5.7 | 11.4 | 16.25 | 20.52 | 24.23 | 29.93 | 48.68 | 50.45 | |
| Skis boots P | 2.52 | 3.6 | 7.2 | 10.26 | 12.96 | 15.3 | 18.9 | 30.74 | 31.86 | |
| Surf *** | 12.6 | 18 | 36 | 51.3 | 64.8 | 76.5 | 94.5 | 153.72 | 159.3 | |
| Surf ** | 10.15 | 14.5 | 29 | 41.33 | 52.2 | 61.63 | 76.13 | 123.83 | 128.33 | |
| Surf junior | 9.8 | 14 | 28 | 39.9 | 50.4 | 59.5 | 73.5 | 119.56 | 123.9 | |
| Surf Boots *** | 6.65 | 9.5 | 19 | 27.08 | 34.2 | 40.38 | 49.88 | 81.13 | 84.08 | |
| Surf Boots ** | 5.95 | 8.5 | 17 | 24.23 | 30.6 | 36.13 | 44.63 | 72.59 | 75.23 | |
| Surf Boots junior | 4.9 | 7 | 14 | 19.95 | 25.2 | 29.75 | 36.75 | 59.78 | 61.95 | |
| Snowshoes | 4.55 | 6.5 | 13 | 18.53 | 23.4 | 27.63 | 34.13 | 55.51 | 57.53 | |
| Sledges | 2.45 | 3.5 | 7 | 9.98 | 12.6 | 14.88 | 18.38 | 29.89 | 30.98 | |
| Day | 1/2day | 1 Day | 2 d. | 3 d. | 4 d. | 5 d. | 6 d. | 7 d. | 14 d. | 15 d. |
20 % off the daily price if you rent for 6 days
10% discount for rentals of more than 1 day if you book online in advance